Allergy Testing In Singapore
- Single allergens to comprehensive panels to suit different needs
- Optional molecular testing that pinpoints your specific allergy triggers for a more precise diagnosis
- Home blood draw available for added privacy and convenience
- Doctor review of your results with personalised advice on the triggers to avoid
Last updated: Jul 30, 2026
Allergy testing can be performed through a blood
test or skin prick test,
allowing you to test for a single allergen or a comprehensive panel of allergens.
IgE (Immunoglobulin E) blood testing identifies immediate allergic reactions that
typically occur within minutes of exposure, with symptoms such as
hives and swelling of the eyes or lips.
Our clinics are conveniently located at:
- Tanjong Pagar Clinic: 4-minute walk from Tanjong Pagar MRT station (EW15)
- Orchard Clinic: 2-minute walk from Orchard Boulevard MRT station (TE13)
- Jurong Clinic: 5-minute walk from Jurong East MRT station (EW24/NS1)
- Novena Clinic: 2-minute walk from Novena MRT station (NS20)
Convenient, discreet, and reliable. Book your home screening today.
Common Allergies in Singapore
Allergies are increasingly prevalent in Singapore due to its humid climate, urban setting, and changing diets. Among the most common are:
- House dust mite allergy, which accounts for up to 80% of allergic symptoms, and affects 85% of asthma patients.
-
Allergic rhinitis affects 24% of
Singapore’s population and is especially common in children. About one in three
Singaporeans experience nasal allergy symptoms such as early-morning
sniffles and congestion.
- Around 40% of children with allergic rhinitis also have asthma, while 80–90% of asthmatic children have associated allergic rhinitis.
-
Food allergies affect about 5% of
children under the age of 12 in Singapore, with egg, milk, peanut and
shellfish being among the most common triggers.
- Food is the leading cause of anaphylaxis, responsible for 63% of cases in children and 44.8% in adults seen in emergency departments.
Other prevalent allergens in Singapore include pet dander (cat and dog), pollen from tropical plants like Acacia, mould spores, and certain food additives such as monosodium glutamate (MSG).
Common Concerns and Questions
Before you decide to do any tests, you may also consult our doctor. These are some concerns you may wish to clarify with our doctor:
- What condition is most likely to be causing my symptoms?
- Is an allergy test necessary?
- Which allergy testing procedures do you advise, and why?
- How reliable are these exams?
- Does conducting this testing include any risks?
- Is there anything I should stop taking before this test?
- When will I learn the outcome?
- What do these findings imply?
- Next, what should I do?
If you still feel unsure about the test, talk to our doctor today. We will be happy to provide an in-depth consultation and discuss your options with you.
What Is Molecular (Component) Allergy Testing?
Molecular allergy testing measures your immune response to the individual proteins
inside an allergen, not just the whole allergen as a single unit. It is also
called component-resolved diagnostics. This helps separate a real allergy from
cross-reactivity, where your body responds to a similar protein found across different foods
or pollens.
Our 300 Allergens Molecular Panel screens 300 allergens from one blood sample, combining 218
molecular components with 82 whole extracts. It reports both Total IgE (your overall allergic
activity) and Specific IgE (your response to each allergen). Because it can tell a real
reaction apart from a look-alike one, it can support a clearer diagnosis and
more focused advice on which triggers you actually need to avoid.
Allergy Panel Testing Comparison
At ATA Medical, we provide allergen testing panels ranging from a 6-allergen panel up to our most comprehensive 300-allergen panel. Here is a quick comparison of our top three panels:
| AllergenHover or tap a test count to view its exact components. | 59 Test Panel$739.02 | 77 Test Panel$800.00Out of stock | 300 Test Panel$998.00 |
|---|---|---|---|
| Animal Dander & Epithelia | |||
| Cat | ✓ | ✓ | ✓4 tests |
| Cattle | ✓ | ||
| Chicken feathers | ✓ | ||
| Dog | ✓ | ✓ | ✓6 tests |
| Dog urine (incl. Can f 5) | ✓ | ||
| Goat | ✓ | ||
| Guinea pig | ✓ | ||
| Hamster | ✓ | ✓2 tests | |
| Horse (dander) | ✓ | ✓3 tests | |
| Mouse | ✓ | ||
| Pig | ✓ | ||
| Rabbit (dander) | ✓3 tests | ||
| Rat | ✓ | ||
| Dust Mites | |||
| Acarus siro | ✓ | ||
| American house dust mite (Dermatophagoides farinae) | ✓ | ✓ | ✓4 tests |
| Blomia tropicalis | ✓4 tests | ||
| European house dust mite (Dermatophagoides pteronyssinus) | ✓ | ✓ | ✓8 tests |
| Glycyphagus domesticus | ✓ | ||
| House dust | ✓ | ||
| Lepidoglyphus destructor | ✓ | ||
| Tyrophagus putrescentiae | ✓3 tests | ||
| Egg | |||
| Egg white | ✓3 tests | ✓ | ✓5 tests |
| Egg yolk | ✓ | ✓ | ✓2 tests |
| Fruits | |||
| Apple | ✓ | ✓ | ✓2 tests |
| Apricot | ✓ | ||
| Avocado | ✓ | ✓2 tests | |
| Banana | ✓ | ✓2 tests | |
| Cherry | ✓ | ||
| Coconut | ✓ | ✓ | |
| Fig | ✓ | ||
| Grape | ✓ | ||
| Kiwi | ✓ | ✓ | ✓4 tests |
| Lemon | ✓ | ||
| Mango | ✓ | ||
| Muskmelon | ✓ | ||
| Orange | ✓ | ||
| Papaya | ✓ | ||
| Peach | ✓ | ✓2 tests | |
| Pear | ✓ | ||
| Pineapple | ✓ | ||
| Strawberry | ✓ | ✓ | |
| Grains | |||
| Barley | ✓ | ✓ | |
| Buckwheat | ✓2 tests | ||
| Corn | ✓ | ✓ | ✓2 tests |
| Gluten | ✓ | ✓ | |
| Lupine seed | ✓ | ||
| Millet | ✓ | ||
| Oat | ✓ | ✓ | |
| Quinoa | ✓ | ||
| Rice | ✓ | ✓ | |
| Rye (grain) | ✓ | ✓ | |
| Spelt | ✓ | ||
| Wheat | ✓ | ✓ | ✓5 tests |
| Grass Pollen | |||
| Bahia grass | ✓ | ||
| Bermuda grass | ✓ | ✓ | ✓ |
| Common reed | ✓ | ||
| Johnson grass | ✓ | ||
| Maize (pollen) | ✓ | ||
| Orchard grass | ✓ | ||
| Rye (pollen) | ✓ | ✓ | |
| Sweet vernal grass | ✓ | ||
| Timothy grass | ✓ | ✓ | ✓6 tests |
| Insect & Venom | |||
| American cockroach | ✓ | ✓ | ✓3 tests |
| Bald-faced hornet | ✓2 tests | ||
| Common wasp | ✓ | ✓2 tests | |
| Fire ant | ✓ | ✓ | |
| German cockroach | ✓ | ✓ | ✓5 tests |
| Honeybee | ✓ | ✓4 tests | |
| Mosquito (Aedes communis) | ✓ | ||
| Paper wasp | ✓2 tests | ||
| Legumes | |||
| Chickpea | ✓ | ||
| Lentil | ✓2 tests | ||
| Pea | ✓ | ✓3 tests | |
| Peanut | ✓3 tests | ✓2 tests | ✓8 tests |
| Soybean | ✓ | ✓ | ✓4 tests |
| Meat & Poultry | |||
| Beef | ✓ | ✓ | ✓2 tests |
| Chicken | ✓ | ✓ | ✓2 tests |
| Horse (meat) | ✓ | ||
| House cricket | ✓ | ||
| Lamb | ✓ | ✓ | |
| Mealworm | ✓ | ||
| Migratory locust | ✓ | ||
| Pork | ✓ | ✓ | ✓ |
| Rabbit (meat) | ✓ | ||
| Red meat | ✓ | ||
| Turkey | ✓ | ||
| Milk & Dairy | |||
| Camel's milk | ✓ | ||
| Cow's milk | ✓4 tests | ✓5 tests | ✓8 tests |
| Goat's milk | ✓ | ✓ | ✓ |
| Mare's milk | ✓ | ||
| Sheep's milk | ✓ | ||
| Moulds, Yeasts & Microbes | |||
| Alternaria alternata | ✓ | ✓ | ✓2 tests |
| Aspergillus fumigatus | ✓ | ✓ | ✓5 tests |
| Baker's yeast | ✓ | ✓ | |
| Brewer's yeast | ✓ | ||
| Candida albicans | ✓ | ||
| Cladosporium herbarum | ✓ | ✓ | ✓2 tests |
| Malassezia sympodialis | ✓4 tests | ||
| Penicillium chrysogenum (P. notatum) | ✓ | ✓ | |
| Nuts & Seeds | |||
| Almond | ✓ | ✓ | ✓2 tests |
| Brazil nut | ✓2 tests | ||
| Cashew | ✓ | ✓3 tests | |
| Hazelnut | ✓ | ✓ | ✓5 tests |
| Macadamia | ✓2 tests | ||
| Pecan | ✓4 tests | ||
| Pine nut | ✓2 tests | ||
| Pistachio | ✓3 tests | ||
| Poppy seed | ✓2 tests | ||
| Pumpkin seed | ✓ | ||
| Sesame | ✓ | ✓ | ✓2 tests |
| Sunflower seed | ✓2 tests | ||
| Walnut (nut) | ✓5 tests | ||
| Seafood | |||
| Anisakis simplex | ✓2 tests | ||
| Atlantic herring | ✓2 tests | ||
| Atlantic mackerel | ✓2 tests | ||
| Carp | ✓2 tests | ||
| Codfish | ✓ | ✓ | ✓ |
| Crab | ✓2 tests | ✓ | ✓ |
| Lobster | ✓ | ||
| Oyster | ✓ | ||
| Salmon | ✓ | ✓3 tests | |
| Sardine | ✓ | ||
| Shrimp / prawn | ✓ | ✓ | ✓10 tests |
| Squid | ✓ | ✓ | |
| Swordfish | ✓ | ||
| Thornback ray | ✓2 tests | ||
| Tuna | ✓ | ✓ | ✓ |
| Venus clam | ✓ | ||
| Tree Pollen | |||
| Acacia | ✓ | ||
| Alder | ✓ | ✓2 tests | |
| Arizona cypress | ✓ | ||
| Ash | ✓ | ||
| Birch | ✓ | ✓3 tests | |
| Cypress | ✓ | ✓ | |
| Hazel | ✓ | ||
| London plane tree | ✓3 tests | ||
| Mountain cedar | ✓ | ||
| Oak | ✓ | ✓ | |
| Olive | ✓3 tests | ||
| Paper mulberry | ✓ | ||
| Sugi | ✓ | ||
| Tree of heaven | ✓ | ||
| Walnut (tree pollen) | ✓ | ||
| Vegetables | |||
| Carrot | ✓ | ||
| Celery | ✓ | ✓ | ✓4 tests |
| Garlic | ✓ | ✓ | |
| Onion | ✓ | ✓ | |
| Potato | ✓ | ✓ | |
| Tomato | ✓ | ✓ | ✓2 tests |
| Weed Pollen | |||
| Dandelion (Taraxacum vulgare) | ✓ | ||
| English plantain (Ribwort) | ✓ | ✓ | |
| Hemp | ✓ | ||
| Hemp (CBD) | ✓ | ||
| Lamb's quarter | ✓2 tests | ||
| Mugwort | ✓ | ✓3 tests | |
| Pigweed | ✓ | ||
| Ragweed | ✓ | ✓3 tests | |
| Russian thistle | ✓3 tests | ||
| Wall pellitory | ✓2 tests | ||
| Others | |||
| Chocolate | ✓ | ||
| Hom s Lactoferrin | ✓ | ||
| Latex | ✓ | ✓ | ✓5 tests |
| Mustard | ✓ | ✓2 tests | |
| Pigeon tick | ✓ | ||
| Weeping fig | ✓ | ||
Allergy Test Singapore Price / Cost
| Test | Test Type | Prices* |
|---|---|---|
| Consultation | From $49.05 | |
|
[Optional] Premium Mobile Blood Drawing at Your Home
Designed for busy professionals, VIP guests, or those who prefer privacy and
convenience
|
$54.50 (per location up to 5 pax) | |
| Allergen Profile Tests | ||
|
300 Allergens Panel Comprehensive Blood Test
Animal Dander & Epithelia:Cat, Cattle, Djungarian hamster, Dog, Dog urine (incl. Can f 5), Goat, Golden hamster, Guinea pig, Horse, Mouse, Pig, Rabbit, Rat Dust Mites: Acarus siro, American house dust mite (Dermatophagoides farinae), Blomia tropicalis, European house dust mite (Dermatophagoides pteronyssinus), Glycyphagus domesticus, Lepidoglyphus destructor, Tyrophagus putrescentiae Egg: Chicken egg white, Chicken egg yolk Fruits: Apple, Avocado, Banana, Cherry, Coconut, Fig, Grape, Kiwi, Mango, Muskmelon, Papaya, Peach, Pear, Strawberry Grains: Barley, Buckwheat, Corn, Cultivated rye, Lupine seed, Millet, Oat, Quinoa, Spelt, Wheat Grass Pollen: Bahia grass, Bermuda grass, Common reed, Maize, Rye, Timothy grass Insect & Venom: American cockroach, Bald-faced hornet, Common wasp, Fire ant, German cockroach, Honeybee, Paper wasp Legumes: Chickpea, Lentil, Pea, Peanut, Soybean Meat & Poultry: Beef, Chicken, Horse, House cricket, Lamb, Mealworm, Migratory locust, Pork, Rabbit, Red meat, Turkey Milk & Dairy: Camel’s milk, Cow’s milk, Goat’s milk, Mare’s milk, Sheep’s milk Moulds, Yeasts & Microbes: Alternaria alternata, Aspergillus fumigatus, Cladosporium herbarum, Malassezia sympodialis, Penicillium chrysogenum (P. notatum) Nuts & Seeds: Almond, Brazil nut, Cashew, Hazelnut, Macadamia, Pecan, Pine nut, Pistachio, Poppy seed, Pumpkin seed, Sesame, Sunflower seed, Walnut Seafood: Anisakis simplex, Atlantic cod, Atlantic herring, Atlantic mackerel, Black tiger shrimp, Brown shrimp, Carp, Crab, Giant freshwater prawn, Lobster, Northern prawn, Salmon, Shrimp mix, Squid, Swordfish, Thornback ray, Tuna, Venus clam, Whiteleg shrimp Tree Pollen: Acacia, Alder, Arizona cypress, Ash, Birch, Cypress, London plane tree, Mountain cedar, Oak, Olive, Paper mulberry, Sugi, Tree of heaven, Walnut Vegetables: Celery, Garlic, Onion, Potato, Tomato Weed Pollen: Hemp, Hemp (CBD), Lamb’s quarter, Mugwort, Pigweed, Ragweed, Ribwort, Russian thistle, Wall pellitory Other: Hom s Lactoferrin, Latex, Mustard, Pigeon tick, Weeping fig |
Blood | $998 |
|
77 Allergens Panel Comprehensive Blood Test
Out of stock
This panel is currently unavailable. Please speak to our doctor about the other allergen panels.
Animal Dander & Epithelia:Cat, Chicken feathers, Dog, Horse Dust Mites: American house dust mite (Dermatophagoides farinae), European house dust mite (Dermatophagoides pteronyssinus), House dust Egg: Egg white, Egg yolk Fruits: Apple, Apricot, Kiwi, Lemon, Orange, Pineapple, Strawberry Grains: Barley flour, Corn, Gluten, Oat flour, Rice, Rye flour, Wheat flour Grass Pollen: Bermuda grass, Cultivated rye, Orchard grass, Sweet vernal grass, Timothy grass Insect & Venom: Cockroach (American), Cockroach (German), Common wasp (Yellow jacket) venom, Fire ant, Honey bee venom, Mosquito spp. (Aedes communis) Legumes: Peanut, Soybean Meat & Poultry: Beef, Chicken, Lamb meat, Pork (cooked) Milk & Dairy: Cow’s milk, Goat’s milk Moulds, Yeasts & Microbes: Alternaria alternata, Aspergillus fumigatus, Baker’s yeast, Brewer’s yeast, Candida albicans, Cladosporium herbarum, Penicillium chrysogenum (P. notatum) Nuts & Seeds: Almond, Hazelnut, Sesame Seafood: Codfish, Crab, Sardine (Pilchard), Shrimp/Prawn, Tuna Tree Pollen: Alder, Birch, Cypress, Hazel, Oak Vegetables: Carrot, Celery, Potato, Tomato Weed Pollen: Common ragweed, Dandelion (Taraxacum vulgare), English plantain, Mugwort Other: Chocolate, Latex |
Blood | $800 |
|
59 Allergens Panel Comprehensive Blood Test
Animal Dander & Epithelia:Cat, Dog, Hamster Dust Mites: American house dust mite (Dermatophagoides farinae), European house dust mite (Dermatophagoides pteronyssinus) Egg: Egg white, Egg yolk Fruits: Apple, Avocado, Banana, Coconut, Kiwi, Peach Grains: Gluten, Maize flour, Rice, Wheat flour Grass Pollen: Bermuda grass, Johnson grass, Timothy grass Insect & Venom: American Cockroach, German Cockroach Legumes: Pea, Peanut, Soybean Meat & Poultry: Beef, Chicken, Pork Milk & Dairy: Cow’s milk, Goat’s milk Moulds, Yeasts & Microbes: Alternaria alternata, Aspergillus fumigatus, Baker’s yeast, Cladosporium herbarum Nuts & Seeds: Almond, Cashew nut, Hazelnut, Sesame Seafood: Blue Crab, Codfish, Crab, Oyster, Salmon, Shrimp (Pacific), Squid, Tuna Vegetables: Celery, Garlic, Onion, Tomato Other: Latex, Mustard Seed |
Blood | $739.02 |
|
Skin Allergy Package (12 Allergens)
Inhalant Allergens:Alternaria alternata, Aspergillus fumigatus, Bermuda grass, Blomia tropicalis, Dermatophagoides farinae, Dermatophagoides pteronyssinus, German Cockroach, Timothy grass Animal Allergens: Cat dander, Dog dander Milk, Egg & Dairy Allergens: Cow’s milk, Whole egg |
Skin Prick | $490.50 |
|
Inhalant Panel 1 - Dust / Mites / Epidermals / Pollens (15
Allergens) Alternaria Alternata, Aspergillus Fumigatus, Bahia Grass, Bermuda Grass, Blomia Tropicalis, Cat Dander, Cockroach German, Common Ragweed, Curvularia Lunata, D. Farinae, D. Pteronyssinus, Dog Dander, Dust - Greer, Johnson Grass, Timothy Grass |
Blood | $648.55 |
|
Inhalant Panel 2 - Molds & Yeasts (5 Allergens) Alternaria Alternata, Aspergillus Fumigatus, Candida Albicans, Cladosporium Herbarum, Penicillium chrysogenum (P. notatum) |
Blood | $289.94 |
|
Eczema Panel (11 Allergens) Cat Dander, Chicken, D. Pteronyssinus, Dog Dander, Egg White, Fish (Cod), Hazel Nut, Cow’s Milk, Peanut, Shrimp, Soya Bean |
Blood | $552.63 |
|
Paediatric / Common Allergy Panel (15 Allergens) Anchovies (Ikan Bilis), Chicken, Cocoa, Corn, Egg White, Fish (Cod), Gluten, Rice, Cow’s Milk, Peanut, Sesame Seed, Shrimp, Soya Bean, Wheat, Yeast |
Blood | $660.54 |
|
Seafood Food Panel (8 Allergens) Anchovies (Ikan bilis), Clam, Crab, Fish (Cod), Salmon, Shrimp, Squid, Tuna |
Blood | $416.38 |
|
Seafood Food Panel - Shellfish (8 Allergens) Blue Mussel, Clam, Crab, Lobster, Oyster, Scallop, Shrimp, Squid |
Blood | $432.73 |
|
Nuts Food Panel (8 Allergens) Almond, Brazil Nut, Hazel Nut, Macadamia Nut, Peanut, Pine Nut, Pistachio, Walnut |
Blood | $468.70 |
|
Asthma Panel (11 Allergens) Egg White, Cow’s Milk, Wheat, Peanut, Chicken, Soya Bean, Cat Dander, Dog Dander, D. Pteronyssinus, D. Farinae, Blomia Tropicalis |
Blood | $480.69 |
|
Gastro Panel (6 Allergens) Egg White, Cow's Milk, Wheat, Peanut, Chicken, Soya Bean |
Blood | $360.79 |
|
Animal Dander Panel (5 Allergens) Cat Dander, Dog Dander, Guinea Pig Epithelium, Rat Epithelium, Mouse Epithelium |
Blood | $370.60 |
|
Phadiatop PHT Inhalant Allergy Screening Test |
Blood | $106.82 |
| Single Allergen – Animal Dander & Epithelia | ||
| Cat Dander | Blood | $73.03 |
| Cat Dander | Skin Prick | $54.50 |
| Dog Dander | Blood | $73.03 |
| Dog Dander | Skin Prick | $54.50 |
| Guinea Pig Epithelium | Blood | $66.49 |
| Hamster Epithelium | Blood | $94.83 |
| Mouse Epithelium | Blood | $101.37 |
| Rabbit Epithelium | Blood | $101.37 |
| Rat Epithelium | Blood | $95.92 |
| Single Allergen – Dust Mites | ||
| Blomia Tropicalis (House Dust Mite) | Blood | $73.03 |
| Blomia Tropicalis (House Dust Mite) | Skin Prick | $54.50 |
| Dermatophagoides Farinae (American House Dust Mite) | Blood | $73.03 |
| Dermatophagoides Farinae (American House Dust Mite) | Skin Prick | $54.50 |
| Dermatophagoides Pteronyssinus (European House Dust Mite) | Blood | $73.03 |
| Dermatophagoides Pteronyssinus (European House Dust Mite) | Skin Prick | $54.50 |
| Greer Labs House Dust | Blood | $101.37 |
| Hollister-Stier Labs House Dust | Blood | $101.37 |
| Single Allergen – Egg | ||
| Egg White | Blood | $101.37 |
| Egg Yolk | Blood | $73.03 |
| Whole Egg | Blood | $73.03 |
| Whole Egg | Skin Prick | $54.50 |
| Single Allergen – Fruits | ||
| Apple | Blood | $66.49 |
| Banana | Blood | $73.03 |
| Coconut | Blood | $71.94 |
| Grape | Blood | $94.83 |
| Kiwi | Blood | $73.03 |
| Mango | Blood | $73.03 |
| Melon | Blood | $66.49 |
| Orange | Blood | $71.94 |
| Papaya | Blood | $66.49 |
| Peach | Blood | $66.49 |
| Strawberry | Blood | $73.03 |
| Watermelon | Blood | $66.49 |
| Single Allergen – Grains | ||
| Barley | Blood | $73.03 |
| Buckwheat | Blood | $73.03 |
| Corn | Blood | $73.03 |
| Gluten | Blood | $101.37 |
| Oat | Blood | $73.03 |
| Rice | Blood | $73.03 |
| Wheat | Blood | $73.03 |
| Single Allergen – Grass Pollen | ||
| Bahia Grass | Blood | $73.03 |
| Bermuda Grass | Blood | $73.03 |
| Bermuda Grass | Skin Prick | $54.50 |
| Johnson Grass | Blood | $71.94 |
| Timothy Grass | Blood | $67.58 |
| Timothy Grass | Skin Prick | $54.50 |
| Single Allergen – Insect & Venom | ||
| American Cockroach | Blood | $101.37 |
| Common Wasp | Blood | $94.83 |
| Fire Ant | Blood | $94.83 |
| German Cockroach | Blood | $73.03 |
| German Cockroach | Skin Prick | $54.50 |
| Honey Bee | Blood | $94.83 |
| Paper Wasp | Blood | $89.38 |
| White-faced Hornet | Blood | $94.83 |
| Yellow Hornet | Blood | $89.38 |
| Single Allergen – Legumes | ||
| Pea | Blood | $66.49 |
| Peanut | Blood | $73.03 |
| Soya Bean | Blood | $73.03 |
| Single Allergen – Meat & Poultry | ||
| Beef | Blood | $73.03 |
| Chicken | Blood | $73.03 |
| Mutton | Blood | $73.03 |
| Pork | Blood | $73.03 |
| Single Allergen – Milk & Dairy | ||
| Cow’s Milk | Blood | $73.03 |
| Cow’s Milk | Skin Prick | $54.50 |
| Single Allergen – Moulds, Yeasts & Microbes | ||
| Alternaria Alternata (Fungus) | Blood | $73.03 |
| Alternaria Alternata (Fungus) | Skin Prick | $54.50 |
| Aspergillus Fumigatus (Fungus) | Blood | $73.03 |
| Aspergillus Fumigatus (Fungus) | Skin Prick | $54.50 |
| Candida Albicans | Blood | $73.03 |
| Cladosporium Herbarum | Blood | $73.03 |
| Curvularia Lunata | Blood | $66.49 |
| Penicillium chrysogenum (P. notatum) | Blood | $73.03 |
| Yeast | Blood | $73.03 |
| Single Allergen – Nuts & Seeds | ||
| Almond | Blood | $73.03 |
| Brazil Nut | Blood | $73.03 |
| Cashew Nut | Blood | $101.37 |
| Hazel Nut | Blood | $73.03 |
| Macadamia Nut | Blood | $101.37 |
| Pine Nut | Blood | $71.94 |
| Pistachio | Blood | $101.37 |
| Sesame Seed | Blood | $73.03 |
| Sunflower Seed | Blood | $95.92 |
| Walnut | Blood | $73.03 |
| Single Allergen – Seafood | ||
| Anchovies (Ikan Bilis) | Blood | $101.37 |
| Blue Mussel | Blood | $73.03 |
| Clam | Blood | $73.03 |
| Crab | Blood | $73.03 |
| Fish (Cod) | Blood | $73.03 |
| Lobster | Blood | $101.37 |
| Oyster | Blood | $101.37 |
| Salmon | Blood | $73.03 |
| Scallop | Blood | $101.37 |
| Shrimp | Blood | $73.03 |
| Squid | Blood | $73.03 |
| Tuna | Blood | $73.03 |
| Single Allergen – Tree Pollen | ||
| Acacia | Blood | $66.49 |
| Japanese Cedar | Blood | $66.49 |
| Melaleuca | Blood | $66.49 |
| White Pine | Blood | $66.49 |
| Single Allergen – Vegetables | ||
| Carrot | Blood | $71.94 |
| Celery | Blood | $71.94 |
| Garlic | Blood | $71.94 |
| Onion | Blood | $71.94 |
| Potato | Blood | $73.03 |
| Tomato | Blood | $73.03 |
| Single Allergen – Weed Pollen | ||
| Common Ragweed | Blood | $71.94 |
| Mugwort | Blood | $66.49 |
| Single Allergen – Others | ||
| Black Pepper | Blood | $73.03 |
| Cacao | Blood | $73.03 |
| Chili Pepper | Blood | $73.03 |
| Coffee | Blood | $101.37 |
| Cotton Seed | Blood | $95.92 |
| Ficus | Blood | $95.92 |
| Formaldehyde / Formalin | Blood | $95.92 |
| Ginger | Blood | $71.94 |
| Isocyanate HDI | Blood | $95.92 |
| Isocyanate MDI | Blood | $95.92 |
| Isocyanate TDI | Blood | $95.92 |
| Ispaghula | Blood | $95.92 |
| Latex | Blood | $95.92 |
| Malt | Blood | $73.03 |
| Mushroom | Blood | $73.03 |
| Mustard | Blood | $94.83 |
| Phthalic Anhydride | Blood | $95.92 |
| Tea | Blood | $101.37 |
^Prices last updated on Jan 28, 2026. While every effort is made to keep pricing information up to date, please contact our team to confirm the latest rates.
How Do I Make an Appointment?
You will be required to consult our friendly doctor before doing an allergen test. There will be a consultation fee of $49.05 NETT.
ATA Medical @ Tanjong Pagar
Sat: 8:30 AM – 12:30 PM
Sun & PH: Closed
Last appt: 5:15 PM (Mon–Fri), 12:15 PM (Sat)
ATA Medical @ Orchard
Sat: 8:30 AM – 12:30 PM
Sun & PH: Closed
Last appt: 5:15 PM (Mon–Fri), 12:15 PM (Sat)
ATA Medical @ Jurong
Sat: 8:30 AM – 12:30 PM
Sun & PH: Closed
Last appt: 5:15 PM (Mon–Fri), 12:15 PM (Sat)
ATA Medical @ Novena
Sat, Sun & PH: Closed
Last appt: 5:15 PM (Mon–Fri)
What You Need To Bring
1. Identification Card/Documentations and Memo/Referral Letter (if any).
2. For Payment: Cash, NETS, American Express, MasterCard, Visa, Union Pay, GrabPay or
PayNow.
How Long Does It Take?
1. On average, most of our patients finish their blood tests within 30 to 60 minutes during off-peak hours. Please feel free to enquire about the best appointment times with the least waiting time.
When Will My Allergy Blood Test Results Be Ready?
1. Your test results will be available within 1 to 2 weeks (the 300 Allergens Molecular Panel is usually ready within 3 working days). We will send the report to your email, and our doctor will reach out to you to discuss the findings.
Miscellaneous
You may also be keen to explore our home health screening packages. Health screening can be conducted for you and your family in the comforts of your home, or even at the hotel for travelers.